Tuesday, November 11, 2014

League of Legends Worlds Analysis, Finals - SSW vs. SHR, Post-Game

  SHR vs. SSW Finals

Top
Cola vs. Looper
1. L – Ryze 0/4/1 1. W – Maokai 3/0/8
2. L – Mundo 4/3/3 2. W – Rumble 7/0/10
3. W – Maokai 7/1/10 3. L – Singed 2/4/8
4. L – Ryze 0/2/1 4. W – Kassadin 3/1/7

Jungle
InSec vs. Dandy
1. L – Khazix 0/4/0 1. W – Jarvan 5/0/9
2. L – Khazix 0/6/2 2. W – Rengar 6/1/10
3. W – Rammus 1/3/14 3. L – Jarvan 3/3/6
4. L – Pantheon 3/6/1 4. W – Rengar 5/0/13

Mid
corn vs. PawN
1. L – Orianna 1/4/0 1. W – Jayce 7/0/7
2. L – Jayce 1/7/3 2. W – Talon 3/2/13
3. W – Ryze 5/5/11 3. L – Fizz 3/6/7
4. L – Lulu 0/2/1 4. W – Orianna 7/1/9

ADC
Uzi vs. Imp
1. L – Tristana 0/2/1 1. W – Twitch 1/0/7
2. L – Corki 1/5/4 2. W – Twitch 9/3/7
3. W – Tristana 6/3/7 3. L – Twitch 3/4/8
4. L – Tristana 2/4/0 4. W – Corki 3/2/8

Support
Zero vs. Mata
1. L – Janna 0/2/1 1. W – Thresh 0/1/11
2. L – Thresh 2/5/4 2. W – Janna 1/2/15
3. W – Braum 0/2/12 3. L – Thresh 3/2/9
4. L – Braum 0/5/2 4. W – Janna 1/1/16


End Series Notes -


Congratulations Samsung White.

No comments:

Post a Comment